List of Publications
| Year | Type | Project | Title | Journal | Authors | Link | Impact Factor | Quartile |
| 2025 | Posters | HTN Control Venezuela | Improving hypertension control in Venezuela during the humanitarian crisis using the HEARTS package. The Venezuela Hypertension Project | European Heart Journal | J Gonzalez Rivas, M M Infante Garcia, J I Mechanick, M I Marulanda, G Danaei | Link | 39,3 | Q1 |
| 2025 | Reviews | Reviews | Cardiometabolic risk reduction with digital twinning in patients with type 2 diabetes | Cardiovascular Diabetology – Endocrinology Reports | Seyed Arsalan Seyedi, Juan P. González-Rivas, Pranav Mellacheruvu, Ananya Mellacheruvu, Seyed Pedram Aledavood, Alireza Esteghamati & Jeffrey I. Mechanick | Link | 8,1 | Q1 |
| 2025 | Reviews | Reviews | Lipid Accumulation Product Index as a Marker of Metabolic Syndrome in Women With Polycystic Ovary Syndrome: A Systematic Review and Meta-Analysis | Endocrinology, Diabetes & Metabolism | Seyed Arsalan Seyedi, Seyed Ali Nabipoorashrafi, Samira Amin Afshari, Afsoun Mansouri, Dorsa Alizadegan, Sara Hobaby, Fatemeh Esmaeilpur Abianeh, Jeffrey I. Mechanick, Alireza Esteghamati | Link | 2,6 | Q2 |
| 2025 | Reviews | Reviews | Artificial Intelligence Enabled Lifestyle Medicine in Diabetes Care: A Narrative Review | American Journal of Lifestyle Medicine | Juan P. Gonzalez-Rivas, Seyed Arsalan Seyedi, Jeffrey I. Mechanick. | Link | 1,3 | Q2 |
| 2025 | Original | Medical Students | Association of depressive symptoms and social determinants of health in medical students of four countries – Czechia, Iran, Kenya, and Venezuela | Cent Eur J Public Health | Anna Zimovjanová1, Frederick Murunga Wekesah2, 3, 4, Fatemeh Dehghani Firouzabadi5, 6, 7, Jan Brož8, Jana Urbanová9, Jeffrey I. Mechanick10, Natalia Sulbarán11, Andrea Medina11, Geraldo A. Maranhao Neto12, Ramfis Nieto-Martinez2, 13, 14, Masih A. Babagoli10, Maritza Torres15, Monika Kunzová12, 16, Martin Pešl12, 17, 18, José Medina19, Eunice Ugel2, 13, 20, Hesam Jahandideh6, Maryam Roomiani6, Niloofar Deravi5, 21, Amirhossein Poopak5, Alireza Esteghamati5, Juan P. González-Rivas | Link | 1,1 | Q3 |
| 2025 | Reviews | Reviews | Malnutrition, sarcopenia and nutrition therapy for patients with diabetes – A general framework and focus on hospital care | Clinical Nutrition ESPEN | Jarvis C. Noronha, Jeffrey I. Mechanick, Rocco Barazzoni, Francisco J. Tarazona-Santabalbina, Charilaos Dimosthenopoulos, Anne Raben j, Cyril WC. Kendall, Laura Chiavaroli, John L. Sievenpiper | Link | 2,9 | Q2 |
| 2025 | Original | DPP Venezuela | Implementing a Low-Calorie diet to Enhance weight loss in the diabetes Prevention Program during a humanitarian Crisis: A pilot pragmatic randomized trial in Venezuela | Diabetes Research and Clinical Practice | Juan P. Gonzalez-Rivas , María M. Infante-García, Jeffrey I. Mechanick, Rebeca Figueroa Heras, Ramfis Nieto-Martínez, María Ines Marulanda, Eunice Ugel, Roald G omez-P ́erez , Goodarz Danaei | Link | 7,4 | Q1 |
| 2025 | Original | EVESCAM Cohort | Characterizing the Venezuelan situation between 2014-2020 in a population-based study using seven key indicators | BMC Public Health | Nieto-Martínez, R., Babagoli, M.A., Gonzalez-Rivas, J.P., Eunice Ugel, Maritza Duran, María Inés Marulanda, Jeffrey I. Mechanick & Goodarz Danaei | Link | 3,6 | Q1 |
| 2025 | Book Chapters | Book Chapters | The Lifestyle Medicine Center | Lifestyle Medicine Closing Research, Practice, and Knowledge Gaps | Anca Hâncu, Deiana Roman, Anastasia Şmocot Stănescu, Diana Loreta Păun, Maria Mota, Mircea Diculescu et al. | Link | Q1 | |
| 2025 | Book Chapters | Book Chapters | Substance Abuse Prevention and Treatment: A Specialization in Lifestyle Medicine Centers | Lifestyle Medicine Closing Research, Practice, and Knowledge Gaps | Jan Brož, Jana Malinovská, Jana Urbanová | Link | Q1 | |
| 2025 | Book Chapters | Book Chapters | Accreditation Programs in Lifestyle Medicine: New Survey Data and a Proposed European Model | Lifestyle Medicine Closing Research, Practice, and Knowledge Gaps | Ioannis Arkadianos, Jeffrey I. Mechanick, Anca Hâncu, Ioan Hanes, Carlos A. G. Van Mieghem | Link | Q1 | |
| 2025 | Book Chapters | Book Chapters | Teaching Preventive Care Modalities | Lifestyle Medicine Closing Research, Practice, and Knowledge Gaps | Iuliia Pavlovska, Juan P. González-Rivas, María M. Infante-García, Ramfis Nieto-Martínez, Jeffrey I. Mechanick | Link | Q1 | |
| 2025 | Book Chapters | Book Chapters | The Role of Artificial Intelligence in Advancing Lifestyle Medicine Research | Lifestyle Medicine Closing Research, Practice, and Knowledge Gaps | Kei Hang Katie Chan, Simin Liu | Link | Q1 | |
| 2025 | Book Chapters | Book Chapters | The Exposome and Lifestyle Medicine: Research Gaps | Lifestyle Medicine Closing Research, Practice, and Knowledge Gaps | María M. Infante-García, Iuliia Pavlovska, Juan P. González-Rivas, Ramfis Nieto-Martínez, Jeffrey I. Mechanick | Link | Q1 | |
| 2025 | Book Chapters | Book Chapters | Cardiometabolic-Based Chronic Disease | Lifestyle Medicine Closing Research, Practice, and Knowledge Gaps | Joel Hernández-Sevillano, Masih A. Babagoli, Pranav Mellacheruvu, Jeffrey I. Mechanick | Link | Q1 | |
| 2025 | Book Chapters | Book Chapters | Hypertension-Based Chronic Disease | Lifestyle Medicine Closing Research, Practice, and Knowledge Gaps | Eduardo Thadeu de Oliveira Correia, Jeffrey I. Mechanick | Link | Q1 | |
| 2025 | Book Chapters | Book Chapters | Transculturalization and Globalization of Lifestyle Medicine | Lifestyle Medicine Closing Research, Practice, and Knowledge Gaps | Diana De Oliveira-Gomes, Ramfis Nieto-Martínez, Juan P. González-Rivas, Jeffrey I. Mechanick | Link | Q1 | |
| 2025 | Posters | Other | Sustained cardiometabolic risk reduction in a multidisciplinary preventive cardiology center | European Journal of Preventive Cardiology | J Hernandez Sevillano , M Babagoli , Y Chen , S Liu , B Ibanez , O Lorenzo , J Mechanick | Link | 7,5 | Q1 |
| 2025 | Original | Czech Database | Hypertension in Czech Adults Aged 25-64: Prevalence, Awareness, Control and Risk Factors in 2019 – A Cross-Sectional Study. | Med Princ Pract | Arian Taniwall; Michala Lustigová; Jan Brož; Pavlína Krollová; Juraj Michalec; Kristýna Žejglicová; Jana Malinovská; Lucia Bučková; Juan P. González-Rivas; Geraldo A. Maranhao Neto; Iuliia Pavlovska; Martina Tuháčková; Lukáš Rozsíval; Jana Urbanová. | Link | 2,9 | Q1 |
